Ohana Condo Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/03/10 | 11/22/10 | Fall | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $1,111 |
| 11/23/10 | 11/28/10 | Thanksgiving | $265 | $265 | $265 | $265 | $265 | $265 | $265 | $1,762 |
| 11/29/10 | 12/16/10 | December | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $1,410 |
| 12/17/10 | 01/08/11 | Holidays | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $1,476 |
| 01/09/11 | 03/01/11 | Winter | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,257 |
| 03/02/11 | 06/16/11 | Spring | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,190 |
| 06/17/11 | 07/01/11 | Summer | $178 | $178 | $178 | $178 | $178 | $178 | $178 | $1,184 |
| 07/02/11 | 07/05/11 | 4th of July | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 07/06/11 | 09/02/11 | Summer | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,257 |
| 09/02/11 | 09/04/11 | Labor Day | - | - | - | - | - | - | - | - |
| 09/05/11 | 11/22/11 | Fall | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $1,111 |
| 11/23/11 | 11/28/11 | Thanksgiving | $265 | $265 | $265 | $265 | $265 | $265 | $265 | $1,762 |
| 11/29/11 | 12/16/11 | December | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $1,410 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 6, Maximum 8 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $140 |
| Or Deposit Waiver (Limited Unintentional Damage) | 3.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 12.4% |

